| BOLUS RANGE | |||
|---|---|---|---|
| SR. NO. | PRODUCTS | COMPOSITION | DOSAGE FORM |
| 1 | ALBENDAZOLE | ALBENDAZOLE-1500 mg | BOLUS |
| 2 | ALBENDAZOLE AND IVERMECTIN | ALBENDAZOLE-1500 mg IVERMECTIN-100 mg | BOLUS |
| 3 | AMOXY BOLUS | AMOXYCILLIN TRIHYDRATE-1500 mg | BOLUS |
| 4 | CLOSANTEL BOLUS | CLOSANTEL-6 gm | BOLUS |
| 5 | CLOMIPHENE CITRATE AND COPPER SULPHATE BOLUS | CLOMIPHENE CITRATE-300 mg COPPER SULPHATE-1500 mg | BOLUS |
| 6 | CIPLOX-T BOLUS | CIPROFLOXACIN-1500 mg TINIDAZOLE-1800 mg | BOLUS |
| 7 | FENBENDAZOLE TAB | FENBENDAZOLE-150 mg | BOLUS |
| 8 | FENBENDAZOLE BOLUS | FENBENDAZOLE-3000 mg | BOLUS |
| 9 | FENBENDA-I BOLUS | FENBENDAZOLE-3000 mg IVERMECTIN-100 mg | BOLUS |
| 10 | FENBENDA-I BOLUS | FENBENDAZOLE-1500 mg IVERMECTIN-100 mg | BOLUS |
| 11 | FENBENDAZOLE AND RAFOXANIDE BOLUS | FENBENDAZOLE-2200 mg RAFOXANIDE-3000 mg | BOLUS |
| 12 | IVERMECTIN BOLUS | IVERMECTIN-100 mg | BOLUS |
| 13 | LEAMISOLE HCL AND OXYCLOZANIDE BOLUS | LEVAMISOLE HCL-2 gm OXYCLOZANIDE-4 gm | BOLUS |
| 14 | METRONIDAZOLE+ FURAZOLIDONE+ LOPERAMIDE HCL BOLUS | METRONIDAZOLE-1000 mg FURAZOLIDONE-500 mg LOPERAMIDE HCL-7.5 mg | BOLUS |
| 15 | METRONIDAZOLE+ FURAZOLIDONE+ LOPERAMIDE HCL BOLUS | METRONIDAZOLE-1000 mg FURAZOLIDONE-200 mg LOPERAMIDE HCL-4 mg | BOLUS |
| 16 | METRONIDAZOLE+ FURAZOLIDONE+ LOPERAMIDE HCL BOLUS | METRONIDAZOLE-500 mg FURAZOLIDONE-250 mg LOPERAMIDE HCL-4 mg | BOLUS |
| 17 | MORANTEL CITRATE TABLET | MORANTEL CITRATE EQ. TO MORANTEL 118.8 mg OF BASE | BOLUS |
| 18 | MELOXICAM AND PARACETAMOL BOLUS | MELOXICAM-100 mg PARACETAMOL-1500 mg | BOLUS |
| 19 | MELOXICAM, PARACETAMOL AND SERRATIOPEPTIDASE BOLUS | MELOXICAM-100 mg PARACETAMOL-2000 mg SERRATIOPEPTIDASE-75 mg | BOLUS |
| 20 | NIMESULIDE AND PARACETAMOL BOLUS | NIMESULIDE-400 mg PARACETAMOL-1500 mg | BOLUS |
| 21 | NIMESULIDE AND PARACETAMOL BOLUS | NIMESULIDE-400 mg PARACETAMOL-1000 mg | BOLUS |
| 22 | NIMESULIDE,PARACETAMOL AND SERRATIOPEPTIDASE BOLUS | NIMESULIDE-400 mg PARACETAMOL-1500 mg SERRATIOPEPTIDASE-75 mg | BOLUS |
| 23 | NTZ BOLUS | NORFLOXACIN-1200 mg TINIDAZOLE-1800 mg | BOLUS |
| 24 | OTZ BOLUS | OFLOXACIN-600 mg TINIDAZOLE-1800 mg | BOLUS |
| 25 | OFLOXACIN,ORNIDAZOLE DICYCLOMINE HCL AND DIMETHICONE BOLUS | OFLOXACIN-900 mg ORNIDAZOLE-2500 mg DICYCLOMINE HCL-500 mg DIMETHICONE-75 mg | BOLUS |
| 26 | OXYVET BOLUS | OXYTETTRACYCLINE HCL-500 mg | BOLUS |
| 27 | OXYTETTRACYCLINE HCL BOLUS | OXYTETTRACYCLINE HCL-300 mg | BOLUS |
| 28 | OXFENDAZOLE BOLUS | OXFENDAZOLE-2200 mg | BOLUS |
| 29 | OXFENDAZOLE AND IVERMECTIN BOLUS | OXFENDAZOLE-2200 mg IVERMECTIN-100 mg | BOLUS |
| 30 | SERRATIOPEPTIDASE BOLUS | SERRATIOPEPTIDASE-60 mg | BOLUS |
| 31 | SULPHADIN BOLUS | SULPHADIMIDINE-5 gm | BOLUS |
| 32 | SGN BOLUS | SULPHAGUANADINE-5 gm | BOLUS |
| 33 | TRIMETHOPRIM AND SULPHAMETHOXAZOLE BOLUS | TRIMETHOPRIM-3000 mg SULPHAMETHOXAZOLE-2000 mg | BOLUS |
| INJECTION RANGE |
|||
|---|---|---|---|
| SR. NO. | PRODUCTS | COMPOSITION | DOSAGE FORM |
| 1 | AMIKACIN SULPHATE INJ | AMIKACIN SULPHATE-250 mg | INJECTION RANGE |
| 2 | ASCORBIC ACID INJ | ASCORBIC ACID-250 mg | INJECTION RANGE |
| 3 | ATROPINE SULPHATE INJ | ATROPINE SULPHATE-0.6 mg | INJECTION RANGE |
| 4 | BUPARVAQUONE INJ(20 ml) | EACH ml CONTAINS- BUPARVAQUONE-50 mg SORBITAN MONO-OLEATE-100 mg | INJECTION RANGE |
| 5 | BUSERELIN ACETATE INJ | BUSERELIN ACETATE- 4 mcg | INJECTION RANGE |
| 6 | B-COMPLEX LIVER EXTRACT WITH VIT. B12 | THIAMINE HCL(B1)-1 mg RIBOFLAVIN(B25)-.3 mg NIACINAMIDE-50 mg CYANOCOBALIMIN(B12)-1 mcg LIVER EXTRACT-0.16 ml | INJECTION RANGE |
| 7 | BUTAPHOSPHAN AND CYANOCOBALAMIN INJ | BUTAPHOSPHAN-100 mg CYANOCOBALAMIN-50 mcg | INJECTION RANGE |
| 8 | BERETEC 7% | DIMINAZINE ACETURATE-70 mg PHENAZONE-375 mg | INJECTION RANGE |
| 9 | BEWON INJ | THIAMINE HCL(B1)-100 mg | INJECTION RANGE |
| 10 | BULL-MYCIN INJ | OXYTETRACYCLINE(ANHYDROUS)-0.5 mg | INJECTION RANGE |
| 11 | CALCIUM LEVULINATE+VIT D3+ B12 INJ | CALCIUM LEVULINATE(EQ. TO 10 mg IONIC CALCIUM) I.P-76.4 mg CHOLECALCEFEROL-5600 I.U CYANOCOBALAMIN-50 mcg | INJECTION RANGE |
| 12 | CHOLINE CHLORIDE+ CYANOCOBALAMIN+GLYCINE INJ | CHOLINE CHLORIDE-25 mg CYANOCOBALAMIN-20 mcg GLYCINE-30 mg | INJECTION RANGE |
| 13 | CLOPROSTENOL INJ | CLOPROSTENOL-250 mcg | INJECTION RANGE |
| 14 | CO-TRIMAZINE INJ | SULPHADIAZINE-400 mg TRIMETHOPRIM-80 mg | INJECTION RANGE |
| 15 | CHLORMIN-DS INJ | CHLORPHENIRAMINE MALEATE-20 mg | INJECTION RANGE |
| 16 | DIMIDIN INJ | EACH 3 ml CONTAINS- SULPHADIMIDINE-1 gm | INJECTION RANGE |
| 17 | EROFLOXACIN INJ | EACH 2 ml CONTAINS-ENROFLOXAXCIN-100 mg | INJECTION RANGE |
| 18 | FLUNIXIN MEGLUMINE INJ | FLUNIXIN MEGLUMINE-50 mg | INJECTION RANGE |
| 19 | FUROSEMIDE INJ | FUROSEMIDE-50 mg | INJECTION RANGE |
| 20 | GENTAMYCIN SULPHATE INJ | GENTAMYCIN-100 mg | INJECTION RANGE |
| 21 | GENTAMYCIN SULPHATE INJ | EACH 2 ml CONTAINS- GENTAMYCIN-40 mg | INJECTION RANGE |
| 22 | HYDROXYPROGESTERONE INJ | EACH 3 ml CONTAINS- HYDROXYPROGESTERONE CAPROATE-250 mg | INJECTION RANGE |
| 23 | IVERMECTIN INJ | EACH 2 ml CONTAINS- IVERMECTIN-10 mg | INJECTION RANGE |
| 24 | IVERMECTIN 2%W/V INJ | EACH ml CONTAINS- IVERMECTIN-20 mg | INJECTION RANGE |
| 25 | ISOFLUPREDONE ACETATE INJ SUSPENSION | ISOFLUPREDONE ACETATE-2 mg | INJECTION RANGE |
| 26 | IVERMECTIN 3.15% L.A | IVERMECTIN-31.5 mg | INJECTION RANGE |
| 27 | KETOPROFEN INJ | KETOPROFEN-100 mg | INJECTION RANGE |
| 28 | LEVOFLOXACIN INJ | LEVOFLOXACIN HEMIHYDRATE-100 mg | INJECTION RANGE |
| 29 | METHYLCOBALAMIN INJ | METHYLCOBALAMIN-2500 mcg | INJECTION RANGE |
| 30 | MOXIFLOXACIN INJ | MOXIFLOXACIN-100 mg | INJECTION RANGE |
| 31 | METHYLEGOMETRINE MALEATE | METHYLEGOMETRINE MALEATE-0.2 mg | INJECTION RANGE |
| 32 | MELOXICAM AND PARACETAMOL INJ | EACH 2 ml CONTAINS- MELOXICAM-5 mg PARACETAMOL-15 mg | INJECTION RANGE |
| 33 | METHYLCOBALAMIN, NICOTINAMIDE WITH B6 INJ | MECOBALAMIN-500 mcg NICOTINAMIDE-50 mg PYRIDOXINE HCL(B6)-50 mg | INJECTION RANGE |
| 34 | MELOXICAM INJ | MELOXICAM-5 mg | INJECTION RANGE |
| 35 | NEOMYCIN SULPHATE INJ | NEOMYCIN SULPHATE-140 mg | INJECTION RANGE |
| 36 | NIMESULIDE INJ 10% | NIMESULIDE-100 mg | INJECTION RANGE |
| 37 | NIMESULIDE AND PARACETAMOL | EACH 2 ml CONTAINS- NIMESULIDE-100 mg PARACETAMOL-150 mg | INJECTION RANGE |
| 38 | OXYTETRACYCLINE DIHYDRATE INJ | OXYTETRACYCLINE DIHYDRATE EQ. TO 200 mg OF OXYTETRACYCLINE ANHYDROUS IN 2- PYROLIDONE VEHICLE SYSTEM | INJECTION RANGE |
| 39 | PHENIRAMINE MALEATE INJ | PHENIRAMINE MALEATE-22.75 mg | INJECTION RANGE |
| 40 | PROGESTERONE INJ | EACH 3 ml CONTAINS- PROGESTERONE-250 mg | INJECTION RANGE |
| 41 | PROGESTERONE INJ | EACH 3 ml CONTAINS- PROGESTERONE(MICRO IONISED)-75 mg | INJECTION RANGE |
| 42 | PROGEWIL INJ | PROGESTERONE-25 mg | INJECTION RANGE |
| 43 | PREDNISOLONE ACETATE INJ SUSPENSION | PREDNISOLONE ACETATE-10 mg | INJECTION RANGE |
| 44 | PIROXICAM,PITOPHENONE HCL AND FENPIRINIUM BROMIDE INJ | PIROXICAM-10 mg PITOPHENONE HYDROCHLORIDE-2 mg FENPIRINIUM BROMIDE-0.02 mg | INJECTION RANGE |
| 45 | RANITIDINE INJ | RANITIDINE HCL-25 mg | INJECTION RANGE |
| 46 | STILBY INJ | DIETHYLSTILBISTROL-10 mg | INJECTION RANGE |
| 47 | SULPHAWIL INJ | EACH 3 ml CONTAINS- SULPHADIMIDINE-1 gm | INJECTION RANGE |
| 48 | SULPHADIAZINE AND TRIMETHOPRIM INJ | SULPHADIAZINE-400 mg TRIMETHOPRIM-80 mg | INJECTION RANGE |
| 49 | TYLOSIN AND GENTAMYCIN INJ | TYLOSIN-200 mg GENTAMYCIN SULPHATE-40 mg | INJECTION RANGE |
| 50 | TYLOSIN INJ | TYLOSIN AS TARTARATE I.P-100 mg | INJECTION RANGE |
| 51 | TOLDIMFOS 20% INJ | TOLDIMFOS SODIUM- 0.2 mg | INJECTION RANGE |
| 52 | TONOPHAN INJ | SODIUM SALT OF 4-DIMETHYLAMINO-2 -METHYLPHENYL-PHOSPHINIC ACID- 0.2 mg | INJECTION RANGE |
| 53 | VITAMIN A PALMITATE | EACH 2 ml CONTAINS- VITAMIN A(AS PALMITATE)-6 LAC I.U | INJECTION RANGE |
| 54 | VIT B1,VIT B6,VIT B12 INJ | B1-50 mg B6-50 mg B12-500 mg | INJECTION RANGE |
| 55 | VIT A,VIT D3,VIT E AND VIT H | VITAMIN A-2.5 LAC UNITS VITAMIN D3-25 THOUSAND UNITS VITAMIN E ACETATE-100 I.U BIOTIN 12.5 mcg | INJECTION RANGE |
| 56 | XYLAZINE HYDROCHLORIDE 20ml | XYLAZINE HYDROCHLORIDE EQ. TO XYLAZINE 20 mg | INJECTION RANGE |
| DRY INJECTION RANGE |
|||
|---|---|---|---|
| SR. NO. | PRODUCTS | COMPOSITION | DOSAGE FORM |
| 1 | AMPICILLIN AND CLOXACILLIN 2 gm INJ | AMPICILLIN SODIUM-1 gm CLOXACILLIN SODIUM-1 gm | DRY INJECTION RANGE |
| 2 | AMPICILLIN AND CLOXACILLIN INJ | AMPICILLIN SODIUM-1.25 gm CLOXACILLIN SODIUM-1.25 gm | DRY INJECTION RANGE |
| 3 | AMPICILLIN AND CLOXACILLIN 4.5 gm INJ | AMPICILLIN SODIUM-2.25 gm CLOXACILLIN SODIUM-2.25 gm | DRY INJECTION RANGE |
| 4 | AMOXYCILLIN AND SULBACTUM 3 gm INJ | AMOXYCILLIN-2000 mg SULBACTUM-1000 mg | DRY INJECTION RANGE |
| 5 | AMOXYCILLIN AND SULBACTUM 4.5 gm INJ | AMOXYCILLIN SODIUM-3000 mg SULBACTUM-1500 mg | DRY INJECTION RANGE |
| 6 | AMOXYCILLIN AND CLOXACILLIN 2 gm INJ | AMOXYCILLIN SODIUM-1 gm CLOXACILLIN SODIUM-1 gm | DRY INJECTION RANGE |
| 7 | AMOXYCILLIN AND CLOXACILLIN 3 gm INJ | AMOXYCILLIN SODIUM-1.5 gm CLOXACILLIN SODIUM-1.5 gm | DRY INJECTION RANGE |
| 8 | AMOXYCILLIN AND CLOXACILLIN 4 gm INJ | AMOXYCILLIN SODIUM-2 gm CLOXACILLIN SODIUM-2 gm | DRY INJECTION RANGE |
| 9 | BENZA LA 48 INJ | BENZATHINE PENICILLIN-48 LAC UNITS | DRY INJECTION RANGE |
| 10 | CEFTRIAXONE SODIUM 3 gm INJ | CEFTRIAXONE-3000 mg | DRY INJECTION RANGE |
| 11 | CEFTRIAXONE SODIUM 4 gm INJ | CEFTRIAXONE-4000 mg | DRY INJECTION RANGE |
| 12 | CEFTRIAXONE AND SULBACTUM 3 gm INJ | CEFTRIAXONE SODIUM-2 gm SULBACTUM-1 gm | DRY INJECTION RANGE |
| 13 | CEFTRIAXONE AND SULBACTUM 4.5 gm INJ | CEFTRIAXONE SODIUM-3000 mg SULBACTUM-1500 mg | DRY INJECTION RANGE |
| 14 | CEFTRIAXONE AND TAZOBACTUM 3.375 gm INJ | CEFTRIAXONE SODIUM-3000 mg TAZOBACTUM-375 mg | DRY INJECTION RANGE |
| 15 | CEFTRIAXONE AND TAZOBACTUM 4.500 gm INJ | STERILE CEFTRIAXONE-4000 mg TAZOBACTUM-500 mg | DRY INJECTION RANGE |
| 16 | CEFTIOFUR SODIUM 1 gm INJ | CEFTIOFUR SODIUM-1 gm | DRY INJECTION RANGE |
| 17 | CEFTIOFUR AND TAZOBACTUM 1.125 gm INJ | CEFTIOFUR SODIUM-1000 mg TAZOBACTUM-125 mg | DRY INJECTION RANGE |
| 18 | CEFTIZOXIME 2.5 gm INJ | CEFTIZOXIME-2500 mg | DRY INJECTION RANGE |
| 19 | CEFTIZOXIME 3 gm INJ | CEFTIZOXIME-3000 mg | DRY INJECTION RANGE |
| 20 | CEFOTAXIME 2 gm INJ | CEFOTAXIME SODIUM-2 gm | DRY INJECTION RANGE |
| 21 | CEFOPERAZONE AND SULBACTUM 4.5 gm INJ | CEFOPERAZONE-3 gm SULBACTUM-1.5 gm | DRY INJECTION RANGE |
| 22 | FORTIFIED PROCAINE PENICILLIN 40 L UNITS INJ | PROCAINE BENZYL PENICILLIN-3 gm BENZYLPENICILLIN-0.6 gm BUTTERING AGENT-SODIUM CITRATE | DRY INJECTION RANGE |
| 23 | LONG ACTING TRIPLE PENICILLIN INJ | BENZATHINE BENZYL PENICILLIN-240000 I.U PROCAINE BENZYL PENICILLIN-1200000 I.U BENZYL PENICILLIN-1200000 I.U | DRY INJECTION RANGE |
| 24 | STREPTOPENICILLIN FOR SUSPENSION 2.5 gm DRY VIAL | STREPTOMYCIN SULPHATE-2.5 gm PROCAINE BENZYL PENICILLIN-1500000 UNITS BENZYL PENICILLIN-500000 UNITS | DRY INJECTION RANGE |
| 25 | STREPTOPENICILLIN FOR INJECTION 5 gm DRY VIAL | STREPTOMYCIN SULPHATE-5 gm PROCAINE BENZYL PENICILLIN-30 LAC UNITS BENZYL PENICILLIN-10 LAC UNITS | DRY INJECTION RANGE |
| LIQUID RANGE- SUSPENSIONS |
|||
|---|---|---|---|
| SR. NO. | PRODUCTS | COMPOSITION | DOSAGE FORM |
| 1 | ALBENDI PLUS 30 ml | EACH 30 ml CONTAINS- ALBENDAZOLE-750 mg IVERMECTIN-25 mg | LIQUID RANGE- SUSPENSIONS |
| 2 | ALBARUFF 30 ml | EACH ml CONTAINS- ALBENDAZOLE-2.50% W/V RAFOXANIDE(VET)-2.27% W/V | LIQUID RANGE- SUSPENSIONS |
| 3 | FLORAZOLE 30 ml | EACH 5 ml CONTAINS- ALBENDAZOLE-125 mg | LIQUID RANGE- SUSPENSIONS |
| 4 | LEVOXY 30 ml | EACH 30 ml CONTAINS- OXYCLOZANIDE(VET)-6% W/V LEVAMISOLE HCL(VET)-3% W/V | LIQUID RANGE- SUSPENSIONS |
| 5 | ORNID-O 60 ml | EACH 5 ml CONTAINS- OFLOXACIN-50 mg ORNIDAZOLE-125 mg | LIQUID RANGE- SUSPENSIONS |
| ANIMAL FEED SUPPLEMENTS |
|||
|---|---|---|---|
| SR. NO. | PRODUCTS | COMPOSITION | DOSAGE FORM |
| 1 | EXTRLIV FORTE(1 LTR) | EACH 10 ml HAS RETRIAL VALUE OF- ZINC-4.3 mg CHOLINE CHLORIDE-2000 mg LIVER EXTRACT- 175 mg YEAST EXTRACT- 50 mg VITAMIN B1-2.5 mg VITAMIN B12-0.75 mg NIACINAMIDE- 24 mg D-PANTHENOL- 2.5 mg INOSITOL-35 mg DL-METHIONINE- 25 mg L-LYSIN- 150 mg MANGANESE-7.68 mg | ANIMAL FEED SUPPLEMENTS |
| INTRA UTERINE |
|||
|---|---|---|---|
| SR. NO. | PRODUCTS | COMPOSITION | DOSAGE FORM |
| 1 | CEPHALEX I.U | EACH 4 gm ( WHEN 60 ml RECONSTITUTED AS DIRECTED) CONTAINS- CEPHALEXIN-1.5 gm THIS PACK CONTAINS TWO UNITS STERILE WATER FOR INJ- 30 ml | INTRA UTERINE |
| 2 | CEPHLIN-S I.U | EACH 4 gm ( WHEN 60 ml RECONSTITUTED AS DIRECTED) CONTAINS- CEPHALEXIN-1.5 gm SERRATIOPEPTIDASE- 10 mg THIS PACK CONTAINS TWO UNITS STERILE WATER FOR INJ- 30 ml | INTRA UTERINE |